Decepticons, Battle Series 2 |
Bumblebee and Barricade have been enemies for as long as either of them can remember. They've clashed hundreds of times over the years; so often that each knows every tactic the other employs. They are too evenly matched for one to totally destroy the other, which turns every fight into a brutal grudge match. Vehicle Data |
Barricade (Patrol) Images
Barricade (Patrol) Toy Information
Name | Barricade |
Release Status | Released |
Release Date | May 2010 (2010) |
Wave | Robot Powered Machines VS Packs Wave 4 |
Size Class | Robot Powered Machines |
Suggested Age | 3+ |
Assortment Number | 83998 |
Product Number | 94911 |
UPC | 653569474425 |
Reuses | Revenge of the Fallen RPMs Barricade (Single Pack), Revenge of the Fallen RPMs Barricade (Two Pack), Revenge of the Fallen RPMs Highway Patrol Barricade, Speed Stars Barricade (Stunticons), Speed Stars Highway Patrol Barricade, Speed Stars VS Pack Barricade, Speed Stars Cyber Hunt Barricade |
Filed Under | ROTF RPMs |
Additional Themes | Barricade, Patrol |
Additional Toy Info Sold in a two pack with Nightwatch Bumblebee. |
Barricade (Patrol) Parts Information
Figure Type | Non-Transformable |
Figure Color | Blue |
Barricade (Patrol) Additional Info
Contributors: bwtf.com, Tim Formas Sol Fury
Views: 5053