Autobots |
There was a time when neither Beachcomber nor Deadlift were interested in warfare. Beachcomber spent his time exploring the barren wilderness of remote planets, while Deadlift enjoyed the function of transporting deactivated Decepticons to the smelting pools for repurposing. Now, however, the war has drawn both of them into its grip, and the two find themselves in a close-quarters fight to the finish. |
Strength: 5 | Intelligence: 5 |
Speed: 7 | Endurance: 8 |
Rank: 4 | Courage: 8 |
Firepower: 5 | Skill: 3 |
Beachcomber Images
Beachcomber Toy Information
Name | Beachcomber |
Release Status | Released |
Release Date | January 2010 (2010) |
Wave | Revenge of the Fallen Walmart Exclusive Scout Two-Pack Assortment |
Multipack Name | Revenge of the Fallen Road Rival Showdown |
Original Price | $16.00 |
Size Class | Scout |
Suggested Age | 5+ |
Assortment Number | 94964 |
Product Number | 94965 |
Reuses | Revenge of the Fallen Dune Runner, Hunt for the Decepticons Crankstart, Hunt for the Decepticons Ravage Infiltration Rollbar, Generations Sandstorm |
Filed Under | ROTF Autobots |
Additional Themes | Beachcomber, Road Rival Showdown, Scout |
Additional Toy Info Sold in the "Road Rival Showdown" two pack with Deadlift. |
Beachcomber Parts Information
Figure Type | Tank/Military Based |
Figure Color | Blue |
Beachcomber Additional Info
Contributors: The Arker, Tim Formas, TM2 D-bot Sol Fury
Views: 10996