Autobots |
BUMBLEBEE is used to the odds being against him. This time is no different than any of dozens of other fights he’s been in. As RAVAGE and INSECTICON circle him in the gloom, he focuses all his energy on being ready for the attack he knows is coming. |
Strength: 6 | Intelligence: 8 |
Speed: 6 | Endurance: 5 |
Rank: 5 | Courage: 10 |
Firepower: 3 | Skill: 9 |
Bumblebee (Battle Blade) Images
Bumblebee (Battle Blade) Toy Information
Name | Bumblebee |
Japanese Name | Battle Blade Bumblebee |
ID # | AA-02 |
Release Status | Released |
Release Date | June 2010 (2010) |
Wave | Hunt for the Decepticons Deluxe Wave 1 |
Original Price | $12.99 |
Size Class | Deluxe |
Suggested Age | 5+ |
Assortment Number | 98447 |
Product Number | 98449 |
UPC | 653569493006 |
DPCI | 087-06-1889 |
Reuses | Lucky Draw Battle Blade Bumblebee, Movie Advanced Battle Blade Bumblebee |
Filed Under | HFTD Autobots |
Additional Themes | Bumblebee |
Additional Toy Info Left arm contains a blue "energy axe". Right arm can transform into a cannon. |
Bumblebee (Battle Blade) Parts Information
Figure Type | Car |
Figure Color | Yellow/Gold |
Bumblebee (Battle Blade) Additional Info
Contributors: thenatureboywoo, Tim Formas Sol Fury
Views: 24921