Autobots |
BUMBLEBEE has earned his position as one of the most respected AUTOBOTS®* by consistently besting DECEPTICON®* foes. He established a library of battle strategies within the autobot supercomputer Teletraan-I so that AUTOBOTS will have access to his winning maneuvers for centuries to come! |
Strength: 6 | Intelligence: 8 |
Speed: 6 | Endurance: 5 |
Rank: 5 | Courage: 10 |
Firepower: 3 | Skill: 9 |
Bumblebee (Cyberfire) Images
Bumblebee (Cyberfire) Toy Information
Name | Bumblebee |
Release Status | Released |
Release Date | July 2011 (2011) |
Wave | Dark of the Moon Deluxe Wave 4 |
Original Price | $12.99 |
Size Class | Deluxe |
Suggested Age | 5+ |
Assortment Number | 28738 |
Product Number | 32348 |
UPC | 653569596042 |
Reuses | Dark of the Moon Bumblebee, Lucky Draw Tritanium Bumblebee, Lucky Draw Silver Bumblebee, Dark of the Moon Movie Trilogy Bumblebee, Dark of the Moon Bumblebee (Streetside Bot Brawl), Dark of the Moon Neoscanning Bumblebee, Movie the Best Bumblebee, Movie the Best Laserbeak |
Filed Under | TF3 DOTM Autobots |
Additional Themes | Bumblebee |
Bumblebee (Cyberfire) Parts Information
Figure Type | Car |
Figure Color | Black |
Gun | Grey/Silver |
Bumblebee (Cyberfire) Additional Info
Contributors: AutobotMirage, Barricade24, len_d69, Tim Formas Sol Fury
Views: 12766