Autobots, Battle Series 2 |
Bumblebee and Barricade have been enemies for as long as either of them can remember. They've clashed hundreds of times over the years; so often that each knows every tactic the other employs. They are too evenly matched for one to totally destroy the other, which turns every fight into a brutal grudge match. Vehicle Data |
Bumblebee (Nightwatch) Images
Bumblebee (Nightwatch) Toy Information
Name | Bumblebee |
Release Status | Released |
Release Date | May 2010 (2010) |
Wave | Robot Powered Machines VS Packs Wave 4 |
Original Price | $7.99 |
Size Class | Robot Powered Machines |
Suggested Age | 3+ |
Assortment Number | 83998 |
Product Number | 94911 |
UPC | 653569474425 |
Reuses | RPMs Bumblebee (Speed Series), Revenge of the Fallen RPMs NEST Bumblebee, Revenge of the Fallen RPMs Bumblebee (Metal Heroes), Speed Stars NEST Bumblebee, Speed Stars Metal Heroes Bumblebee, Speed Stars Cyber Hunt Bumblebee, Speed Stars Stunticon Bumblebee, Speed Stars VS Pack Bumblebee, Dark of the Moon Speed Stars Bumblebee (Beast Machines) |
Filed Under | ROTF RPMs |
Additional Themes | Bumblebee, Nightwatch |
Additional Toy Info Sold in a two pack with Patrol Barricade. |
Bumblebee (Nightwatch) Parts Information
Figure Type | Non-Transformable |
Figure Color | Black |
Bumblebee (Nightwatch) Additional Info
Contributors: bwtf.com, Tim Formas Sol Fury
Views: 4745