Autobots |
There was a time when MUDFLAP would have been intimidated by a warrior as accomplished as SIDESWIPE. But now, with the final battles of the war in his past, and a hot new engine and paint job, he's ready to give the AUTOBOT sword-master a run for his money. MUDFLAP can't outfight SIDESWIPE, but there's no doubt in his mind he can out-drive the older AUTOBOT. |
Strength: 4 | Intelligence: 5 |
Speed: 7 | Endurance: 5 |
Rank: 2 | Courage: 9 |
Firepower: 4 | Skill: 3 |
Mudflap (Tuner) Images
Mudflap (Tuner) Toy Information
Name | Mudflap |
Release Status | Released |
Release Date | December 2009 (2009) |
Wave | Revenge of the Fallen Deluxe 2010 Wave 1 |
Original Price | $12.99 |
Size Class | Deluxe |
Suggested Age | 5+ |
Assortment Number | 83971 |
Product Number | 94038 |
UPC | 653569450870 |
DPCI | 087-06-0111 |
Per Case | 2 |
Reuses | Revenge of the Fallen Mudflap, Lawson Exclusive Mudflap Desert Version, Wal-Mart Exclusive Starscreams Assault Mudflap |
Filed Under | ROTF Autobots |
Additional Themes | Mudflap |
Mudflap (Tuner) Parts Information
Figure Type | Car |
Figure Color | Orange |
Missile | Blue |
Mudflap (Tuner) Additional Info
Contributors: The Arker, thenatureboywoo, Tim Formas, TM2 D-bot, transformerwars Sol Fury
Views: 15495