Autobots |
Decepticons dare not attack Optimus Prime unless they love his Energon swords dicing up their armor! He is a highly skilled warrior whose library of battle strategies is constantly evolving and improving! |
Strength: 10 | Intelligence: 10 |
Speed: 7 | Endurance: 10 |
Rank: 10 | Courage: 10 |
Firepower: 10 | Skill: 9 |
Optimus Prime (Battle Steel) Images
Optimus Prime (Battle Steel) Toy Information
Name | Optimus Prime |
Japanese Name | Battle Steel Optimus Prime |
ID # | CV-20 |
Release Status | Released |
Release Date | June 2011 (2011) |
Wave | Dark of the Moon Cyberverse Commander Series 3 |
Original Price | $7.99 |
Size Class | Commander |
Suggested Age | 5+ |
Assortment Number | 28707 |
Product Number | 29685 |
UPC | 653569593539 |
Reuses | Dark of the Moon Cyberverse Commander Optimus Prime, Dark of the Moon Optimus Prime Armored Weapons Platform, Dark of the Moon Cyberverse Optimus Prime (Battle in the Moonlight), Dark of the Moon Cyberverse Optimus Prime (Ultimate Gift Set) |
Filed Under | Cyberverse Autobots |
Additional Themes | Optimus, Optimus Prime, Prime |
Additional Toy Info Redeco of the initial Cyberverse Optimus Prime in alternate, potentially Transformers Prime inspired colors. Features alternate weapons in the form of his guns and swords from the movie series. |
Optimus Prime (Battle Steel) Parts Information
Figure Type | Truck |
Figure Color | Red/Pink |
Gun | Grey/Silver |
Sword | Orange |
Optimus Prime (Battle Steel) Additional Info
Although not officially referred to on the initial package shots, the toy's name on Hasbro's Transformers website and in the display case at Botcon 2011 is "Battle Steel Optimus Prime". Final retail versions featured the correct name.
Contributors: AutobotMirage, griffin-of-oz, Tim Formas, transformerwars Sol Fury
Views: 9713