Autobots |
Since the battle in Egypt, OPTIMUS PRIME has outfitted himself with the gear he needs to take out airborne opponents. Unfortunately, MINDWIPE attacks on two fronts, taking cheap shots at the Autobot from from the air, while his hypnotized flunkies assault him on the ground. OPTIMUS PRIME struggles desperately, searching for a way to take out MINDWIPE without harming any of the innocents he's brainwashed. |
Strength: 10 | Intelligence: 10 |
Speed: 7 | Endurance: 10 |
Rank: 10 | Courage: 10 |
Firepower: 10 | Skill: 9 |
Optimus Prime (Defender) Images
Optimus Prime (Defender) Toy Information
Name | Optimus Prime |
Release Status | Released |
Release Date | February 2010 (2010) |
Wave | Revenge of the Fallen Voyager Wave 7 (2010 Wave 2) |
Original Price | $22.99 |
Size Class | Voyager |
Suggested Age | 5+ |
Assortment Number | 83972 |
Product Number | 94293 |
UPC | 653569463580 |
DPCI | 087-06-0120 |
Reuses | Movie 2007 Voyager Optimus Prime, Robovision Optimus Prime, Movie 2007 First Strike Optimus Prime, Movie 2007 Battle Damage Optimus Prime, Movie 2007 Freeway Brawl Optimus Prime, Revenge of the Fallen Voyager Optimus Prime, Unite for the Universe Jetpower Optimus Prime, Lucky Draw Movie 2007 Voyager Optimus Prime |
Filed Under | ROTF Autobots |
Additional Themes | Defender, Optimus, Optimus Prime, Prime |
Optimus Prime (Defender) Parts Information
Figure Type | Truck |
Figure Color | Blue |
Missile | Grey/Silver |
Missile Launcher | Grey/Silver |
Optimus Prime (Defender) Additional Info
Contributors: andrew8798, Tim Formas Sol Fury
Views: 16258