Autobots |
On a shattered Colarado freeway, these two titans grapple, each struggling to gain the upper hand in a fight to the finish. Though Bonecrusher is incredibly powerful, he can feel the strength of Optimus Prime slowly overwhelming him. Vehicle Data |
Optimus Prime (Two-Pack) Images
Optimus Prime (Two-Pack) Toy Information
Name | Optimus Prime |
Release Status | Released |
Release Date | July 2009 (2009) |
Wave | Robot Powered Machines VS Packs Wave 1 |
Original Price | $7.99 |
Size Class | Robot Powered Machines |
Suggested Age | 3+ |
Assortment Number | 83998 |
Product Number | 89240 |
UPC | 653569472094 |
Reuses | Revenge of the Fallen RPMs Optimus Prime (Commander Series), Revenge of the Fallen RPMs Defender Optimus Prime, Revenge of the Fallen RPMs Optimus Prime (Metal Heroes), Speed Stars NEST Optimus Prime, Speed Stars Cyber Hunt Optimus Prime, Speed Stars Metal Heroes Optimus Prime, Speed Stars Optimus Prime (Vs Pack), Speed Stars Optimus Prime (Vs Pack, Defender), Dark of the Moon Speed Stars Optimus Prime (Beast Machines) |
Filed Under | ROTF RPMs |
Additional Themes | Optimus, Optimus Prime, Prime |
Additional Toy Info Sold in a two pack with Bonecrusher |
Optimus Prime (Two-Pack) Parts Information
Figure Type | Non-Transformable |
Figure Color | Blue |
Optimus Prime (Two-Pack) Additional Info
Contributors: Tim Formas Sol Fury
Views: 6131