Decepticons |
Optimus Prime and Shockwave have fought only rarely, and it has always ended with both robots badly damaged. Shockwave knows that he cannot match Optimus Prime in sheer firepower, so he uses his wits to battle the Autobot leader. |
Strength: 8 | Intelligence: 10 |
Speed: 4 | Endurance: 8 |
Rank: 8 | Courage: 9 |
Firepower: 10 | Skill: 7 |
Shockwave (Cyber Metal Armor) Images
Shockwave (Cyber Metal Armor) Toy Information
Name | Shockwave |
Release Status | Released |
Release Date | September 2011 (2011) |
Multipack Name | Dark of the Moon Optimus Prime VS Shockwave Voyager Two Pack |
Original Price | $33.99 CDN |
Size Class | Voyager |
Suggested Age | 5+ |
UPC | 653569686279 |
Reuses | Dark of the Moon Shockwave, Dark of the Moon Shockwave (Streetside Bot Brawl), Movie the Best Shockwave |
Filed Under | TF3 DOTM Decepticons |
Additional Themes | Shockwave |
Additional Toy Info Sold in a Costco exclusive two pack in Canada with Voyager Class Dark of the Moon Optimus Prime. Advertised as a "Cyber Metal Armour" version, features a slightly altered deco and a clear purple cannon. The Voyager Optimus Prime is the same as the individual release. |
Shockwave (Cyber Metal Armor) Parts Information
Figure Type | Tank/Military Based |
Figure Color | Purple |
Gun | Purple |
Sword | Grey/Silver |
Shockwave (Cyber Metal Armor) Additional Info
Contributors: sideswipe88, tusko Sol Fury
Views: 9371